Full sponsor support from the Prologis Group
NPR will leverage the full sponsor support of the Prologis Group, from solid pipeline support to the use of resources such as a global customer network, operational expertise, and management resources.
Potential Acquisition Pipeline
As of June 30, 2021
| Status | Region / Area | Property Name | (Expected) Year Built | Property Type | (Expected) GFA (sqm) |
|---|---|---|---|---|---|
| Exclusive Negotiation Rights Granted | Kanto | Prologis Park Ebina 2 | Aug. 2021 | Build-to-Suit | 38,511 |
| Prologis Park Soka | Apr. 2022 | Multi-Tenant | 151,604 | ||
| Kansai | Prologis Park Kobe5 | Mar. 2021 | Multi-Tenant | 45,321 | |
| Prologis Park Inagawa 1 | Nov. 2021 | Multi-Tenant | 217,544 | ||
| Prologis Park Inagawa 2 | Jul. 2021 | Multi-Tenant | 158,633 | ||
| Under Development or Planning | Kanto | Prologis Urban Tokyo-Adachi 1 | Nov. 2020 | Multi-Tenant | 5,171 |
| Prologis Park Yachiyo 1 | Sep. 2022 | Multi-Tenant | 161,338 | ||
| Prologis Park Yachiyo 2 | TBD | TBD | 113,000 | ||
| Prologis Park Tsukuba 3 | TBD | TBD | 156,000 | ||
| Prologis Urban Tokyo-Adachi 2 | Feb. 2022 | TBD | 6,466 | ||
| Prologis Urban Tokyo-Ohta 1 | TBD | TBD | 4,900 | ||
| Kansai | Prologis Park Kobe 3 | Jun. 2022 | Multi-Tenant | 45,693 | |
| Chubu | Prologis Tokai Otagawa Project | TBD | TBD | 164,000 | |
| Kyusyu | Prologis Park Ogori | Jun. 2022 | Build-to-Suit | 27,000 | |
| Future Project | Kanto | Prologis Koga Project Phase 2 | TBD | TBD | TBD |
