Portfolio List
As of May 31, 2020
No. |
Property Name |
Location | Leasable Area (㎡) |
Acquisition Price (million yen) |
Appraisal Value (million yen) |
Share (%) |
Appraisal NOI Yield (%) |
Year Constructed |
PML (%) |
---|---|---|---|---|---|---|---|---|---|
昇順降順 | 昇順降順 | 昇順降順 | 昇順降順 | 昇順降順 | 昇順降順 | 昇順降順 | |||
M-01multi | Prologis Park Ichikawa 1 | Ichikawa, Chiba | 125,026.84 | 33,90033,900 | 45,100 | 4.9 | 5.4 | 2008/10/22Oct. 2008 | 0.60.6 |
M-02multi | Prologis Park Zama 1 | Zama, Kanagawa | 113,471.12 | 27,90027,900 | 34,400 | 4.0 | 5.3 | 2009/05/15May 2009 | 0.80.8 |
M-03multi | Prologis Park Kawajima | Hiki, Saitama | 144,897.54 | 25,60025,600 | 33,400 | 3.7 | 6.0 | 2011/06/16Jun. 2011 | 7.57.5 |
M-04multi | Prologis Park Osaka 2 | Osaka, Osaka | 130,553.85 | 25,00025,000 | 33,800 | 3.6 | 5.9 | 2007/05/15May 2007 | 0.80.8 |
M-05multi | Prologis Park Maishima 3 | Osaka, Osaka | 74,874.37 | 13,50013,500 | 16,200 | 1.9 | 5.5 | 2008/02/19Feb. 2008 | 8.98.9 |
M-06multi | Prologis Park Kasugai | Kasugai, Aichi | 91,455.06 | 12,50012,500 | 18,900 | 1.8 | 7.0 | 2007/12/28Dec. 2007 | 3.93.9 |
M-07multi | Prologis Park Kitanagoya | Kitanagoya, Aichi | 42,751.60 | 6,5006,500 | 9,420 | 0.9 | 6.6 | 2009/06/19Jun. 2009 | 7.77.7 |
M-09multi | Prologis Park Tokyo-Ohta | Ota, Tokyo | 73,023.05 | 29,50029,500 | 40,300 | 4.2 | 5.1 | 2005/09/30Sep. 2005 | 3.63.6 |
M-10multi | Prologis Park Zama 2 | Zama, Kanagawa | 95,121.43 | 21,90021,900 | 29,400 | 3.1 | 5.7 | 2012/07/26Jul. 2012 | 0.80.8 |
M-11multi | Prologis Park Funabashi 5 | Funabashi, Chiba | 56,556.95 | 11,0009,500 1,500 |
14,500 | 1.6 | 5.6 | 2007/04/24Apr. 2007 Jan. 1990 |
4.34.3 |
M-12multi | Prologis Park Narita 1-A&B | Narita, Chiba | 62,058.81 | 8,4208,420 | 10,500 | 1.2 | 6.4 | 2005/03/01Mar. 2005 | 3.93.9 |
M-13multi | Prologis Park Narita 1-C | Narita, Chiba | 32,230.25 | 4,8104,810 | 6,000 | 0.7 | 6.4 | 2007/04/27Apr. 2007 | 3.93.9 |
M-14multi | Prologis Park Amagasaki 1 | Amagasaki, Hyogo | 91,446.75 | 17,60017,600 | 21,200 | 2.5 | 5.5 | 2005/08/01Aug. 2005 | 4.64.6 |
M-15multi | Prologis Park Amagasaki 2 | Amagasaki, Hyogo | 91,399.12 | 19,20019,200 | 22,300 | 2.8 | 5.3 | 2007/03/30Mar. 2007 | 4.44.4 |
M-16multi | Prologis Park Tokyo-Shinkiba | Koto, Tokyo | 31,022.88 | 13,60013,600 | 18,900 | 2.0 | 5.0 | 2007/05/30May 2007 | 5.95.9 |
M-17multi | Prologis Park Yokohama-Tsurumi | Yokohama, Kanagawa | 63,973.24 | 13,80013,800 | 18,500 | 2.0 | 5.5 | 2008/04/30Apr. 2008 | 1.11.1 |
M-18multi | Prologis Park Osaka 4 | Osaka, Osaka | 106,135.15 | 21,00021,000 | 26,600 | 3.0 | 5.5 | 2012/05/10May 2012 | 2.72.7 |
M-19multi | Prologis Park Iwanuma 1 | Iwanuma, Miyagi | - | 1,1791,179 | 1,240 | 0.2 | - | -- | -- |
M-20multi | Prologis Park Kawajima 2 | Hiki, Saitama | 42,005.07 | 8,1808,180 | 9,520 | 1.2 | 5.4 | 2014/02/18Feb. 2014 | 9.09.0 |
M-21multi | Prologis Park Kitamoto | Kitamoto, Saitama | 69,432.01 | 12,60012,600 | 14,200 | 1.8 | 5.4 | 2014/03/14Mar. 2014 | 3.63.6 |
M-22multi | Prologis Park Joso | Joso, Ibaraki | 37,165.49 | 7,1207,120 | 7,630 | 1.0 | 5.0 | 2014/10/20Oct. 2014 | 4.54.5 |
M-23multi | Prologis Park Osaka 5 | Osaka, Osaka | 78,087.30 | 17,60017,600 | 19,300 | 2.5 | 4.8 | 2014/12/26Dec. 2014 | 3.53.5 |
M-24multi | Prologis Park Narita 3 | Sambu, Chiba | 52,982.99 | 9,2409,240 | 10,700 | 1.3 | 5.7 | 2008/05/23May 2008 | 0.30.3 |
M-25multi | Prologis Park Narashino 5 | Narashino, Chiba | 58,159.44 | 13,60013,600 | 15,100 | 2.0 | 4.6 | 2016/03/08Mar. 2016 | 4.64.6 |
M-26multi | Prologis Park Ibaraki | Ibaraki, Osaka | 154,182.43 | 38,30038,300 | 42,400 | 5.5 | 4.6 | 2016/09/01Sep. 2016 | 2.12.1 |
M-27multi | Prologis Park Ichikawa 3 | Ichikawa, Chiba | 50,714.15 | 17,00017,000 | 18,000 | 2.4 | 4.2 | 2017/11/22Nov. 2017 | 3.43.4 |
M-28multi | Prologis Park Narita 1-D | Narita, Chiba | 27,960.13 | 5,2605,260 | 5,350 | 0.8 | 5.1 | 2015/01/13Jan. 2015 | 3.53.5 |
M-29multi | Prologis Park Yoshimi | Hiki, Saitama | 98,076.60 | 21,30021,300 | 22,000 | 3.1 | 4.8 | 2015/11/30Nov. 2015 | 3.13.1 |
M-30multi | Prologis Park Higashimatsuyama | Higashimatsuyama, Saitama | 60,540.99 | 12,60012,600 | 12,900 | 1.8 | 4.8 | 2018/01/15Jan. 2018 | 3.03.0 |
M-31multi | Prologis Park Kyotanabe | Kyotanabe, Kyoto | 135,024.76 | 35,80035,800 | 36,800 | 5.1 | 4.5 | 2018/10/17Oct. 2018 | 3.23.2 |
M-32multi | Prologis Park Chiba 1 | Chiba, Chiba | 127,045.45 | 31,00031,000 | 31,400 | 4.5 | 4.4 | 2019/09/20Sep. 2019 | 2.32.3 |
M-33multi | Prologis Park MFLP Kawagoe | Kawagoe, Saitama | 56,723.77 | 14,80014,800 | 14,850 | 2.1 | 4.4 | 2018/10/16Oct. 2018 | 3.13.1 |
B-02build | Prologis Park Takatsuki | Takatsuki, Osaka | 19,898.05 | 4,4104,410 | 5,350 | 0.6 | 5.5 | 2012/01/17Jan. 2012 | 5.35.3 |
B-03build | Prologis Park Tosu 2 | Tosu, Saga | 21,778.87 | 3,0303,030 | 3,920 | 0.4 | 6.3 | 2012/07/13Jul. 2012 | 0.50.5 |
B-04build | Prologis Park Tosu 4 | Tosu, Saga | 28,765.31 | 3,8103,810 | 4,930 | 0.5 | 6.4 | 2012/01/18Jan. 2012 | 0.60.6 |
B-05build | Prologis Park Narashino 4 | Narashino, Chiba | 91,529.07 | 20,00020,000 | 26,500 | 2.9 | 5.3 | 2013/07/25Jul. 2013 | 1.11.1 |
B-06build | Prologis Park Ebina | Ebina, Kanagawa | 32,500.08 | 8,2508,250 | 11,000 | 1.2 | 5.3 | 2010/03/31Mar. 2010 | 6.06.0 |
B-07build | Prologis Park Kawanishi | Kawanishi, Hyogo | 75,493.23 | 13,60013,600 | 14,900 | 2.0 | 4.9 | 2013/11/13Nov. 2013 | 3.73.7 |
B-08build | Prologis Park Amagasaki 3 | Amagasaki, Hyogo | 39,527.85 | 9,0909,090 | 10,600 | 1.3 | 5.1 | 2013/09/11Sep. 2013 | 4.44.4 |
B-09build | Prologis Park Kobe | Kobe, Hyogo | 32,511.56 | 6,4106,410 | 7,180 | 0.9 | 5.6 | 2013/12/04Dec. 2013 | 0.40.4 |
B-10build | Prologis Park Sendai Izumi | Sendai, Miyagi | 26,353.50 | 4,8204,820 | 5,370 | 0.7 | 5.7 | 2015/09/30Sep. 2015 | 1.41.4 |
B-11build | Prologis Park Koga 1 | Koga, Ibaraki | 34,158.16 | 7,6807,680 | 8,290 | 1.1 | 5.3 | 2016/10/13Oct. 2016 | 0.30.3 |
B-12build | Prologis Park Kobe 2 | Kobe, Hyogo | 62,468.19 | 13,70013,700 | 14,400 | 2.0 | 5.1 | 2016/10/12Oct. 2016 | 0.30.3 |
B-13build | Prologis Park Koga 2 | Koga, Ibaraki | 19,699.36 | 3,9303,930 | 4,020 | 0.6 | 5.0 | 2017/04/14Apr. 2017 | 3.53.5 |
B-14build | Prologis Park Koga 3 | Koga, Ibaraki | 29,196.84 | 5,4405,440 | 5,540 | 0.8 | 5.1 | 2018/07/31Jun. 2018 | 4.64.6 |
B-15build | Prologis Park Tsukuba 1-A | Tsukuba, Ibaraki | 65,168.90 | 12,90012,900 | 13,200 | 1.9 | 4.9 | 2018/09/04Sep. 2018 | 2.12.1 |
B-16build | Prologis Park Sendai Izumi 2 | Sendai, Miyagi | 36,542.37 | 9,2509,250 | 9,230 | 1.3 | 5.1 | 2018/09/03Sep. 2018 | 1.01.0 |
B-17build | Prologis Park Kobe 4 | Kobe, Hyogo | 24,154.17 | 5,0205,020 | 5,050 | 0.7 | 4.9 | 2019/05/22May 2019 | 1.51.5 |
B-18build | Prologis Park Tsukuba 1-B | Tsukuba, Ibaraki | 65,570.07 | 13,50013,500 | 13,500 | 1.9 | 4.7 | 2019/08/22Aug. 2019 | 2.82.8 |
Total / Average | 5.2 | - | 1.2 |
- "Appraisal NOI Yield" is divided by each acquisition price. Average NOI Yield is divided by the total acquisition price, excluding Prologis Park Iwanuma 1.
- The lower figures of Prologis Park Funabashi 5 are for the annex of the property. Appraisal value is obtained from the appraiser as a single property.
- For Prologis Park Iwanuma 1, only the land of the property is included in the calculation.
- For Prologis Park MFLP Kawagoe, the "Leasable Area" is shown based on our 50% co-ownership.
- Portfolio PML is calculated based on Portfolio Seismic Review Reports as of November 18, 2019 for the aggregate of the 49 properties including Prologis Park Iwanuma 1.