Investment in Green Buildings
- Home
- Environmental Stewardship
- Investment in Green Buildings
Strategically Focusing on Investment in Green Buildings
As a member of the Prologis Group, NPR has been strategically engaged in investing in and managing high-quality, energy-efficient modern logistics facilities that are sustainable and help protect the global environment. As a result, 97.9% (As of May 31, 2021) of the properties in our portfolio are “Eligible Green Projects” with green building certifications that ensure energy-efficiency and clear environmental benefits.

Eligible Green Projects
741,600million
- As of May 31, 2021
Green Building Certification
As a part of our global ESG commitment, Prologis/NPR obtains the following ratings for properties in Japan.
CASBEE
CASBEE, or the Comprehensive Assessment System for Built Environmental Efficiency, is a comprehensive rating system, which assesses and evaluates buildings' environmental functions based on various factors including environmentally friendly construction materials and workplace comfort/amenities, and how the building complements the local community and environment.
BELS
BELS, or the Building Energy-Efficiency Labeling System, was established by the Ministry of Land, Transportation and Infrastructure of Japan in 2013 through the enactment of the Assessment Guideline of Indication of Energy Saving Capabilities of Non-residential Buildings, which attempts to improve energy conservation in non-residential buildings in Japan and to indicate applicable energy-related information in various circumstances, including the real estate market.
DBJ Green Building Certification
DBJ Green Building Certification, a rating program established by the Development Bank of Japan Inc. (DBJ), certifies for real estate properties that meet various stakeholders' social requirements, such as high-quality environmental design, security systems and disaster prevention functions.
The Eligible Green Projects
The Eligible Green Projects in NPR’s portfolio are listed below.
Property Name | Acquisition Price (million yen) |
CASBEE | BELS | DBJ Green Building Certification |
---|---|---|---|---|
Prologis Park Ichikawa 1 | 33,900 | S (1) | ★★★★ | five stars |
Prologis Park Zama 1 | 27,900 | S (1) | ★★★★★ | five stars |
Prologis Park Kawajima | 25,600 | A (1) | ||
Prologis Park Osaka 2 | 25,000 | A (2) | ||
Prologis Park Maishima 3 | 13,500 | B+ (2) | ||
Prologis Park Kasugai | 12,500 | S (1) | ★★★★ | |
Prologis Park Kitanagoya | 6,500 | S | ||
Prologis Park Takatsuki | 4,410 | A (2) | ||
Prologis Park Tosu 2 | 3,030 | S | ||
Prologis Park Tosu 4 | 3,810 | A | ||
Prologis Park Tokyo-Ohta | 29,500 | A | ||
Prologis Park Zama 2 | 21,900 | S (1) | ★★★★ | five stars |
Prologis Park Funabashi 5 | 9,500 | A | ||
Prologis Park Narita 1-A&B | 8,420 | A (1) | ||
Prologis Park Narita 1-C | 4,810 | A (1) | ||
Prologis Park Amagasaki 1 | 17,600 | A (1) | four stars | |
Prologis Park Amagasaki 2 | 19,200 | A (1) | five stars | |
Prologis Park Narashino 4 | 20,000 | A (1) | ||
Prologis Park Tokyo-Shinkiba | 13,600 | A (1) | ||
Prologis Park Yokohama-Tsurumi | 13,800 | A (1) | ||
Prologis Park Osaka 4 | 21,000 | A (2) | ||
Prologis Park Kawajima 2 | 8,180 | A | ||
Prologis Park Ebina | 8,250 | A | ||
Prologis Park Kawanishi | 13,600 | A | ||
Prologis Park Amagasaki 3 | 9,090 | A | ||
Prologis Park Kobe | 6,410 | A | ||
Prologis Park Kitamoto | 12,600 | A (2) | ||
Prologis Park Joso | 7,120 | A (1) | ★★★★★ | |
Prologis Park Osaka 5 | 17,600 | A (1) | ★★★★★ | |
Prologis Park Narita 3 | 9,240 | four stars | ||
Prologis Park Koga 1 | 7,680 | ★★★★ | ||
Prologis Park Kobe 2 | 13,700 | A (2) | ★★★★★ | |
Prologis Park Narashino 5 | 13,600 | A (1) | ★★★★★ | |
Prologis Park Ibaraki | 38,300 | S (1) | ★★★★★ | |
Prologis Park Koga 2 | 3,930 | ★★★★★ | ||
Prologis Park Ichikawa 3 | 17,000 | A (1) | ★★★★★ | |
Prologis Park Narita 1-D | 5,260 | ★★★★ | ||
Prologis Park Yoshimi | 21,300 | A (1) | ★★★★★ | |
Prologis Park Koga 3 | 5,440 | ★★★★★ | ||
Prologis Park Tsukuba 1-A | 12,900 | A | ★★★★★ | |
Prologis Park Higashimatsuyama | 12,600 | A (1) | ★★★★★ | |
Prologis Park Kyotonabe | 35,800 | S | ★★★★★ | |
Prologis Park Kobe 4 | 5,020 | A (2) | ★★★★★ | |
Prologis Park Chiba 1 | 31,000 | A | ★★★★★ | |
Prologis Park MFLP Kawagoe | 14,800 | A | ★★★★★ | |
Prologis Park Tsukuba 1-B | 13,500 | A | ★★★★★ | |
Prologis Park Chiba New Town | 26,300 | A (1) | ★★★★★ | |
Prologis Park Chiba 2 | 15,000 | A | ★★★★★ | |
Prologis Park Tsukuba 2 | 20,900 | A | ★★★★★ | |
Total | 741,600 |
- Certification has already expired as of May 31, 2021.
- Not certified by a third-party but an assessment based on self-reporting.